Overview
Regular Gasoline
City
9.9
L/100 km
City
9.9
L/100 km
Highway
6.4
L/100 km
Highway
6.4
L/100 km
Highlighted Features
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Glass sunroof
- Navigation System: Navigation system
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Rear view camera
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Glass sunroof
- Navigation System: Navigation system
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | ||
|---|---|---|
| Avalon XLE | Avalon Limited | |
| Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Price | ||
| Avalon XLE | Avalon Limited | |
| MSRP | $38,420 | $40,520 |
| Internet Price | Internet Price | Internet Price |
| Mechanical | ||
| Avalon XLE | Avalon Limited | |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 268 @ 6,200 | 268 @ 6,200 |
| Torque (lb.ft@rpm) | 248 @ 4,700 | 248 @ 4,700 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| Wheels and Tires | ||
| Avalon XLE | Avalon Limited | |
| Tires | P225/45R18 tires | P225/45R18 tires |
| Wheel Type | Alloy wheels | Alloy wheels |
| Security | ||
| Avalon XLE | Avalon Limited | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbag | Std | Std |
| Knee Airbag | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Rear Child Lock | Std | Std |
| Alarm System | Std | Std |
| Anti Theft | Std | Std |
| Seats | ||
| Avalon XLE | Avalon Limited | |
| Seat Trim | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger |
| Comfort and Convenience | ||
| Avalon XLE | Avalon Limited | |
| Air Conditioning | Dual-zone auto climate control | Opt |
| Rear Air Conditioning | - | Opt |
| Cruise Control | Std | Opt |
| Power Locks | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | glass sunroof | glass sunroof |
| Navigation System | Navigation system | Navigation system |
| Sound System | ||
| Avalon XLE | Avalon Limited | |
| AM/FM Radio | Std | Std |
| With CD | Std | Std |
| Fuel Consumption | ||
| Avalon XLE | Avalon Limited | |
| Automatic Transmission city / highway (L/100 km) | 9.9 / 6.4 | 9.9 / 6.4 |
| Dimensions | ||
| Avalon XLE | Avalon Limited | |
| Length (mm) | 4,960 | 4,960 |
| Width (mm) | 1,835 | 1,835 |
| Height (mm) | 1,460 | 1,460 |
| Wheelbase (mm) | 2,820 | 2,820 |
| Curbweight (kg) | 1,620 | - |
| Trunk Size (L) | 453 | 453 |
| Fuel Tank Capacity (L) | 64 | 64 |
| Gross Vehicle Weight Rating (kg) | 2,320 | 2,320 |
| CO2 Emissions | ||
| Avalon XLE | Avalon Limited | |
| Automatic Transmission (kg/yr) | 3,818 | 3,818 |
| Warranties | ||
| Avalon XLE | Avalon Limited | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | |
|---|---|
| Avalon XLE | Avalon Limited |
| Front-wheel drive | Front-wheel drive |
| Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve |
| Wheel-mounted paddle shifters | Wheel-mounted paddle shifters |
| Stability Control VSC | Stability Control VSC |
| Engine start button | Engine start button |
| Traction control (Trac) | Traction control (Trac) |
| 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Comfort and Convenience | |
| Avalon XLE | Avalon Limited |
| 2-zone automatic climate control | 2-zone automatic climate control |
| AM/FM stereo radio | AM/FM stereo radio |
| Roof mounted antenna | Roof mounted antenna |
| Audio controls on steering wheel | Audio controls on steering wheel |
| CD/MP3/WMA player | CD/MP3/WMA player |
| 9 speakers | 9 speakers |
| Integrated XM satellite radio | Integrated XM satellite radio |
| USB and Auxiliary audio input | USB and Auxiliary audio input |
| Bluetooth Capability | Bluetooth Capability |
| Cruise control | Cruise control |
| Garage door opener | Garage door opener |
| Smart Key System | Smart Key System |
| Illuminated entry | Illuminated entry |
| Front and rear reading lamps | Front and rear reading lamps |
| Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Illuminated front passenger vanity mirror | Illuminated front passenger vanity mirror |
| Auto-dimming day/night rear view mirror | Auto-dimming day/night rear view mirror |
| Navigation system | Navigation system |
| Power door locks | Power door locks |
| 12-volt power outlet | 12-volt power outlet |
| Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| rear heater ducts | rear heater ducts |
| Remote fuel door release | Remote fuel door release |
| Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk light | Cargo net |
| Variable intermittent windsheild wipers | Trunk light |
| Seating and Interior | |
| Avalon XLE | Avalon Limited |
| Folding rear center armrest | Folding rear center armrest |
| Overhead sunglasses storage | Overhead sunglasses storage |
| 4 cupholders | 4 cupholders |
| Driver lumbar support | ventilated front seats |
| 8 way power driver seat | Driver lumbar support |
| Memory feature for driver seat and mirrors | 10-way power driver's seat |
| Front seat back map pockets | Memory feature for driver seat and mirrors |
| Front bucket seats | Front seat back map pockets |
| Front heated seats | Front bucket seats |
| Front passenger's seat lumbar support | Front heated seats |
| 4-way power adjustable passenger seat | Lombar support |
| Digital clock | 8-way power front passenger seat |
| Compass | Digital clock |
| Multi information display | Compass |
| Outside temperature display | Multi information display |
| Tachometer | Outside temperature display |
| Coolant temperature gauge | Tachometer |
| Leatherette door trim | Coolant temperature gauge |
| All-Weather Floor Mats | Leatherette door trim |
| Leather seat | All-Weather Floor Mats |
| Leather shift knob | Premium Leather Seats |
| Special Feature Aluminium door sill plates | Leather-wrapped shift knob |
| Leather wrapped steering wheel | Special Feature Aluminium door sill plates |
| Rear bench | Leather wrapped steering wheel |
| 5-passenger seating | Rear bench |
| Exterior | |
| Avalon XLE | Avalon Limited |
| Fog lights | LED Daytime Running Lights |
| Front and rear mud guards | Fog lights |
| Exterior Decoration Dual exhaust tip | Front and rear mud guards |
| Folding outside mirrors | Exterior Decoration Dual exhaust tip |
| Heated exterior mirrors | Auto-dimming outside mirrors and paddle lamps |
| Power-Adjustable Mirrors with Turn Signals | Folding outside mirrors |
| Halogen headlamps | Heated exterior mirrors |
| Automatic headlights | Power-Adjustable Mirrors with Turn Signals |
| Electric Rear Window Defroster | High intensity headlamps |
| Power glass sunroof | Auto-Levelling headlamp system |
| High solar energy absorbing window glass | Automatic headlights |
| Suspension and Steering | |
| Avalon XLE | Avalon Limited |
| Front anti-roll bar | Front anti-roll bar |
| Independent front suspension | Independent front suspension |
| Rear anti-roll bar | Rear anti-roll bar |
| Independent rear suspension | Independent rear suspension |
| Temporary Spare Tire | Temporary Spare Tire |
| Power rack and pinion steering | Power rack and pinion steering |
| Tire pressure monitoring system | Tire pressure monitoring system |
| Tires P225/45R18 tires | Tires P225/45R18 tires |
| Wheel locks | Wheel locks |
| 18" alloy wheels | 18" alloy wheels |
| Safety | |
| Avalon XLE | Avalon Limited |
| Driver side airbag | Driver side airbag |
| Front driver knee airbag | Front driver knee airbag |
| Passenger side aibag | Passenger side aibag |
| Rear side airbags | Rear side airbags |
| Rear side-curtain airbags | Rear side-curtain airbags |
| Front and rear head curtains airbags | Front and rear head curtains airbags |
| Front Seat Mounted Side Airbags | Front Seat Mounted Side Airbags |
| Alarm system | Alarm system |
| Engine immobilizer | Engine immobilizer |
| ABS brakes | ABS brakes |
| Brake assist | Brake assist |
| 4-wheel disc brakes | 4-wheel disc brakes |
| Electronic brake force distribution | Electronic brake force distribution |
| Rear-door child safety locks | Rear-door child safety locks |
| Child seat anchor | Child seat anchor |
| Front 3-point seatbelts | Front 3-point seatbelts |
| Rear 3-point seatbelts | Blind sport monitoring system and rear cross traffic alert |
| Rear view camera | Rear 3-point seatbelts |
| Dimensions | |
| Avalon XLE | Avalon Limited |
| Cargo Capacity 453 L | Cargo Capacity 453 L |
| Curb Weight 1620 kg | Fuel Tank Capacity 64 L |
| Fuel Tank Capacity 64 L | 141 |
| 141 | Gross Vehicle Weight 2320 kg |
| Gross Vehicle Weight 2320 kg | Front Headroom 954 mm |
| Front Headroom 954 mm | Rear Headroom 963 mm |
| Rear Headroom 963 mm | Height 1460 mm |
| Height 1460 mm | Front Legroom 1070 mm |
| Front Legroom 1070 mm | Rear Legroom 996 mm |
| Rear Legroom 996 mm | Length 4960 mm |
| Length 4960 mm | Wheelbase 2820 mm |
| Wheelbase 2820 mm | Width 1835 mm |
