Starting from:
$29,330
Overview
Regular Gasoline
City
4.5
L/100 km
City
4.7
L/100 km
Highway
4.9
L/100 km
Highway
5.1
L/100 km
Highlighted Features
- Engine: 2.5L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Backup camera
- Engine: 2.5L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Backup camera
Specs
| General Information | ||
|---|---|---|
| Camry Hybrid LE | Camry Hybrid XLE | |
| Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Price | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| MSRP | $29,330 | $30,855 |
| Internet Price | Internet Price | Internet Price |
| Mechanical | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Engine | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| Wheels and Tires | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Tires | P205/65R16 | P215/55R17 |
| Wheel Type | Steel wheels with covers | Alloy wheels |
| Security | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbag | Std | Std |
| Knee Airbag | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Rear Child Lock | Std | Std |
| Anti Theft | Std | Std |
| Seats | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Seat Trim | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger |
| Comfort and Convenience | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Sentry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt |
| Navigation System | - | Opt |
| Sound System | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| AM/FM Radio | Std | Std |
| With CD | Std | Std |
| Fuel Consumption | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Automatic Transmission city / highway (L/100 km) | 4.5 / 4.9 | 4.7 / 5.1 |
| Dimensions | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| Length (mm) | 4,806 | 4,806 |
| Width (mm) | 1,820 | 1,820 |
| Height (mm) | 1,470 | 1,470 |
| Wheelbase (mm) | 2,775 | 2,775 |
| Curbweight (kg) | 1,550 | 1,561 |
| Trunk Size (L) | 370 | 370 |
| Fuel Tank Capacity (L) | 64 | 64 |
| Gross Vehicle Weight Rating (kg) | 2,100 | 2,100 |
| CO2 Emissions | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| CVT (kg/yr) | 2,162 | 2,254 |
| Warranties | ||
| Camry Hybrid LE | Camry Hybrid XLE | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | |
|---|---|
| Camry Hybrid LE | Camry Hybrid XLE |
| Front-wheel drive | Front-wheel drive |
| Engine 2.5L L4 DOHC 16-valve + electric motor | Engine 2.5L L4 DOHC 16-valve + electric motor |
| Stability control | Stability control |
| Push Button Start | Push Button Start |
| Traction control | Traction control |
| Continuously variable transmission | Continuously variable transmission |
| Comfort and Convenience | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Dual zone auto climate control | Dual zone auto climate control |
| AM/FM stereo radio with auxiliary input jack and USB port | AM/FM stereo radio with auxiliary input jack and USB port |
| Audio controls on steering wheel | Audio controls on steering wheel |
| CD/MP3/WMA player | CD/MP3/WMA player |
| 6 speakers | 6 speakers |
| 6.1" Display audio system | 6.1" Display audio system |
| Bluetooth Capability | Bluetooth Capability |
| Cruise control | Cruise control |
| SmartKey System | SmartKey System |
| Cabin air filter | Cabin air filter |
| Door courtesy lights | Door courtesy lights |
| Illuminated entry | Illuminated entry |
| Front reading lights | Front reading lights |
| Driver-side vanity mirror | Driver-side vanity mirror |
| Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Day/night rear view mirror | Auto dimming rear view mirror |
| Power door locks | Power door locks |
| 12-volt power outlets | 12-volt power outlets |
| Power windows with driver-side automatic up/down feature | Power windows with driver-side automatic up/down feature |
| Rear-seat heater ducts | Rear-seat heater ducts |
| Remote fuel lid release | Remote fuel lid release |
| Keyless Entry | Keyless Entry |
| Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Cargo net | Cargo net |
| Remote trunk release | Remote trunk release |
| Trunk light | Trunk light |
| Variable intermittent front wipers | Variable intermittent front wipers |
| Seating and Interior | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Rear folding center armrest | Rear folding center armrest |
| Floor console storage box with lid | Floor console storage box with lid |
| Front and rear cup holders | Front and rear cup holders |
| Active headrests | Active headrests |
| Front seat back pockets | Power driver lumbar support |
| Front bucket seats | 8-way power driver's seat |
| Door map pockets | Front seat back pockets |
| Digital clock | Front bucket seats |
| Optitron instrumentation display | Door map pockets |
| Outside temperature gauge | Digital clock |
| Tachometer | Compass |
| Trip computer | Optitron instrumentation display |
| Water temperature gauge | Outside temperature gauge |
| Carpet floor mats | Tachometer |
| Cloth seats | Trip computer |
| 60/40 split folding rear bench | Water temperature gauge |
| 5-passenger seating | Carpet floor mats |
| Low fuel warning | Cloth seats |
| Low washer fluid warning | Leather-wrapped shift knob |
| Exterior | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Chromed grille | Fog lamps |
| Front and rear splash guards | Chromed grille |
| LED taillights | Front and rear splash guards |
| Chrome tail pipe | LED taillights |
| Manual folding exterior mirrors | Chrome tail pipe |
| Heated exterior mirrors | Manual folding exterior mirrors |
| Power-adjustable outside mirrors | Heated exterior mirrors |
| Halogen headlights | Power-adjustable outside mirrors |
| Electric rear window defroster | Halogen headlights |
| High solar energy absorbing window glass | Electric rear window defroster |
| Suspension and Steering | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Front stabilizer bar | Front stabilizer bar |
| Independent front suspension | Independent front suspension |
| Rear stabilizer bar | Rear stabilizer bar |
| Independent rear suspension | Independent rear suspension |
| Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| 11.2-meter turning circle diameter | 11.2-meter turning circle diameter |
| P205/65R16 tires | P215/55R17 tires |
| 16'' steel wheels with covers | Wheel locks |
| Safety | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Driver side airbag | Driver side airbag |
| Driver and front passenger knee airbags | Driver and front passenger knee airbags |
| Front passenger side airbag | Front passenger side airbag |
| Rear side airbags | Rear side airbags |
| Front and rear head curtains airbags | Front and rear head curtains airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer |
| Anti-lock brakes | Anti-lock brakes |
| Brake assist | Brake assist |
| 4 wheel disc brakes | 4 wheel disc brakes |
| Electronic brake force distrbution | Electronic brake force distrbution |
| Child protector rear door locks | Child protector rear door locks |
| Anchor points for child restraint seats | Anchor points for child restraint seats |
| Height adjustable front seatbelts with pre-tensioners and force limiters | Height adjustable front seatbelts with pre-tensioners and force limiters |
| Hill start assist | Hill start assist |
| All-position 3 point seatbelts | All-position 3 point seatbelts |
| Backup camera | Backup camera |
| Extra | |
| Camry Hybrid LE | Camry Hybrid XLE |
| ECO indicator | ECO indicator |
| Hybrid blue-accented emblems | Hybrid blue-accented emblems |
| Integrated regenerative braking system | Integrated regenerative braking system |
| Vehicle approach notice | Vehicle approach notice |
| Dimensions | |
| Camry Hybrid LE | Camry Hybrid XLE |
| Cargo Capacity 370 L | Cargo Capacity 370 L |
| Curb Weight 1550 kg | Curb Weight 1561 kg |
| Fuel Tank Capacity 64 L | Fuel Tank Capacity 64 L |
| 154 | 154 |
| Gross Vehicle Weight 2100 kg | Gross Vehicle Weight 2100 kg |
| Front Headroom 986 mm | Front Headroom 986 mm |
| Rear Headroom 967 mm | Rear Headroom 967 mm |
| Height 1470 mm | Height 1470 mm |
| Front Legroom 1057 mm | Front Legroom 1057 mm |
| Rear Legroom 989 mm | Rear Legroom 989 mm |
| Length 4806 mm | Length 4806 mm |
| Wheelbase 2775 mm | Wheelbase 2775 mm |
| Width 1820 mm | Width 1820 mm |
