Starting from:
$16,970
Overview
Regular Gasoline
City
7.4
L/100 km
City
7.4
L/100 km
City
7.8
L/100 km
Highway
5.6
L/100 km
Highway
5.6
L/100 km
Highway
5.7
L/100 km
Highlighted Features
- Engine: 1.8L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Warranty: General (years / km): 3 / 60,000
- Engine: 1.8L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Warranty: General (years / km): 3 / 60,000
- Air conditionning
- Bluetooth Capability
- Engine: 1.8L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 4 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Power
- Warranty: General (years / km): 3 / 60,000
- Air conditionning
- Bluetooth Capability
Specs
| General Information | |||
|---|---|---|---|
| Corolla CE | Corolla S | Corolla LE | |
| Type | Sedan | Sedan | Sedan |
| Seats | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| Price | |||
| Corolla CE | Corolla S | Corolla LE | |
| MSRP | $16,970 | $22,125 | $22,690 |
| Internet Price | Internet Price | Internet Price | Internet Price |
| Mechanical | |||
| Corolla CE | Corolla S | Corolla LE | |
| Engine | 1.8L L4 DOHC 16-valve | 1.8L L4 DOHC 16-valve | 1.8L L4 DOHC 16-valve |
| HP (hp@rpm) | 132 @ 6,000 | 132 @ 6,000 | 132 @ 6,000 |
| Torque (lb.ft@rpm) | 128 @ 4,400 | 128 @ 4,400 | 128 @ 4,400 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 4 speed automatic |
| Opt. Transmission | 4 speed automatic | 4 speed automatic | - |
| Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle |
| Wheels and Tires | |||
| Corolla CE | Corolla S | Corolla LE | |
| Tires | P195/65R15 | P205/55R16 | P205/55R16 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels |
| Security | |||
| Corolla CE | Corolla S | Corolla LE | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbag | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Rear Child Lock | Std | Std | Std |
| Anti Theft | Std | Std | Std |
| Seats | |||
| Corolla CE | Corolla S | Corolla LE | |
| Seat Trim | Cloth seats | Leather seats | Cloth seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| Comfort and Convenience | |||
| Corolla CE | Corolla S | Corolla LE | |
| Air Conditioning | Opt | Opt | Opt |
| Cruise Control | Opt | Std | Std |
| Power Locks | Opt | Std | Std |
| Remote Keyless Sentry | Opt | Std | Std |
| Power Windows | Opt | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Power |
| Navigation System | - | Opt | Opt |
| Sound System | |||
| Corolla CE | Corolla S | Corolla LE | |
| AM/FM Radio | Std | Std | Std |
| With CD | Std | Std | Std |
| Fuel Consumption | |||
| Corolla CE | Corolla S | Corolla LE | |
| Manual Transmission city / highway (L/100 km) | 7.4 / 5.6 | 7.4 / 5.6 | - |
| Automatic Transmission city / highway (L/100 km) | 7.8 / 5.7 | 7.8 / 5.7 | 7.8 / 5.7 |
| Dimensions | |||
| Corolla CE | Corolla S | Corolla LE | |
| Length (mm) | 4,540 | 4,540 | 4,540 |
| Width (mm) | 1,760 | 1,760 | 1,760 |
| Height (mm) | 1,466 | 1,466 | 1,466 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
| Curbweight (kg) | 1,230 | 1,250 | 1,275 |
| Trunk Size (L) | 348 | 348 | 348 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 |
| Gross Vehicle Weight Rating (kg) | 1,741 | 1,741 | 1,741 |
| CO2 Emissions | |||
| Corolla CE | Corolla S | Corolla LE | |
| Manual Transmission (kg/yr) | 3,036 | 3,036 | - |
| Automatic Transmission (kg/yr) | 3,128 | 3,128 | 3,128 |
| Warranties | |||
| Corolla CE | Corolla S | Corolla LE | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Equipment
| Powertrain | ||
|---|---|---|
| Corolla CE | Corolla S | Corolla LE |
| Front wheel drive vehicle | Front wheel drive vehicle | Front wheel drive vehicle |
| Engine 1.8L L4 DOHC 16-valve | Engine 1.8L L4 DOHC 16-valve | Engine 1.8L L4 DOHC 16-valve |
| Stability control | Stability control | Stability control |
| Traction control | Traction control | Traction control |
| 5 speed manual | 4-speed automatic transmission | 5 speed manual |
| Comfort and Convenience | ||
| Corolla CE | Corolla S | Corolla LE |
| AM/FM stereo radio with audio input jack | Air conditionning | Air conditionning |
| Glass-imprinted antenna | AM/FM stereo radio with audio input jack | AM/FM stereo radio with audio input jack |
| CD/MP3/WMA player | Glass-imprinted antenna | Glass-imprinted antenna |
| 4 speakers | Steering wheel audio controls | Steering wheel audio controls |
| Interior dust and pollen filter | CD/MP3/WMA player | CD/MP3/WMA player |
| Courtesy lights with fade-out | 6 speakers | 6 speakers |
| Illuminated entry | 6.1'' Display audio system | 6.1'' Display audio system |
| Driver's side vanity mirror | USB Audio Input | USB Audio Input |
| Front passenger-side vanity mirror | Bluetooth Capability | Bluetooth Capability |
| 12-volt power outlets | Cruise control | Cruise control |
| Rear seat heater ducts | Interior dust and pollen filter | Interior dust and pollen filter |
| Tilt and telescopic steering wheel | Courtesy lights with fade-out | Courtesy lights with fade-out |
| Intermittent windshield wipers | Illuminated entry | Illuminated entry |
| Seating and Interior | ||
| Corolla CE | Corolla S | Corolla LE |
| Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
| Active front headrests | Active front headrests | Active front headrests |
| Fore/Aft Driver adjustement | Fore/Aft Driver adjustement | Fore/Aft Driver adjustement |
| Driver's seat recline | Driver's seat recline | Driver's seat recline |
| Bucket front seats | Bucket front seats | Sport bucket front seats |
| Fore/aft passenger seat adjustable | Heated front seats | Fore/aft passenger seat adjustable |
| Front passenger's seat recline | Fore/aft passenger seat adjustable | Front passenger's seat recline |
| Digital clock | Front passenger's seat recline | Digital clock |
| Outside temperature display | Digital clock | Outside temperature display |
| Tachometer | Outside temperature display | Tachometer |
| Water temperature gauge | Tachometer | Water temperature gauge |
| Fabric door trim | Water temperature gauge | Fabric door trim |
| All season floor mats | Fabric door trim | All season floor mats |
| Cloth seats | All season floor mats | Cloth sport seats |
| 60/40 rear fold down bench | Metallic accent interior trim | Unique scuff plates |
| 5-passenger seating capacity | Cloth seats | Leather wrapped steering wheel |
| Door ajar warning | 60/40 rear fold down bench | 60/40 rear fold down bench |
| Headlights-on warning | 5-passenger seating capacity | 5-passenger seating capacity |
| Low fuel warning | Door ajar warning | Door ajar warning |
| Low washer fluid warning | Headlights-on warning | Headlights-on warning |
| Exterior | ||
| Corolla CE | Corolla S | Corolla LE |
| Front and rear splash guards | Fog lamps | Fog lamps |
| Body-color exterior mirrors | Body-colour door handles | Body-color door handles |
| Folding outside mirrors | Front and rear splash guards | Full skirt package |
| Heated exterior mirrors | Body-color exterior mirrors | Black headlamp surround |
| Power-adjustable outside mirrors | Folding outside mirrors | Chrome exhaust tip |
| Halogen headlights | Heated exterior mirrors | Body-color exterior mirrors |
| Rear window defroster | Power-adjustable outside mirrors | Folding outside mirrors |
| Suspension and Steering | ||
| Corolla CE | Corolla S | Corolla LE |
| Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
| Front independent suspension | Front independent suspension | Front independent suspension |
| Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension |
| Compact spare tire | Compact spare tire | Compact spare tire |
| Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| 11.3-meter turning circle diameter | 11.3-meter turning circle diameter | 11.3-meter turning circle diameter |
| P195/65R15 tires | P205/55R16 tires | P205/55R16 tires |
| 15'' steel wheels with covers | Wheel locks | Wheel locks |
| Safety | ||
| Corolla CE | Corolla S | Corolla LE |
| Driver side front airbag | Driver side front airbag | Driver side front airbag |
| Passenger side front airbag | Passenger side front airbag | Passenger side front airbag |
| Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer | Engine immobilizer |
| 4 wheel ABS brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Brake assist | Brake assist | Brake assist |
| Front disc/rear drum brakes | Front disc/rear drum brakes | Front disc/rear drum brakes |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Child protector rear door locks | Child protector rear door locks | Child protector rear door locks |
| Anchor points for child restraint seats | Anchor points for child restraint seats | Anchor points for child restraint seats |
| Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters |
| Rear 3-point seatbelts | Rear 3-point seatbelts | Rear 3-point seatbelts |
| Dimensions | ||
| Corolla CE | Corolla S | Corolla LE |
| Cargo Capacity 348 L | Cargo Capacity 348 L | Cargo Capacity 348 L |
| Curb Weight 1230 kg | Curb Weight 1275 kg | Curb Weight 1250 kg |
| Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L |
| 155 | 155 | 155 |
| Gross Vehicle Weight 1741 kg | Gross Vehicle Weight 1741 kg | Gross Vehicle Weight 1741 kg |
| Front Headroom 985 mm | Front Headroom 963 mm | Front Headroom 985 mm |
| Rear Headroom 946 mm | Rear Headroom 944 mm | Rear Headroom 946 mm |
| Height 1466 mm | Height 1466 mm | Height 1466 mm |
| Front Legroom 1059 mm | Front Legroom 1059 mm | Front Legroom 1059 mm |
| Rear Legroom 921 mm | Rear Legroom 921 mm | Rear Legroom 921 mm |
| Length 4540 mm | Length 4540 mm | Length 4540 mm |
| Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm |
| Width 1760 mm | Width 1760 mm | Width 1760 mm |
Promotions
Toyota Corolla CE 2013
All-in finance $91 @ 0.9% APR
bi-weekly for 84 months with $0 down
payment when you apply the Customer
Incentive.
Includes freigth and fees. HST extra.
All-in price $17,004
Includes $1,000 customer incentive
Your local dealer may charge additional
fees of up to $1,103.
Charges may vary by dealer.
Offer ends May 31, 2013
| Eligible Models | Term | Offers on Financing | Offers on Leasing |
|---|
Contact your dealer for more details.
