Starting from:
$33,370
Overview
Regular Gasoline
City
10.4
L/100 km
City
12.6
L/100 km
City
11.7
L/100 km
Highway
7.3
L/100 km
Highway
8.7
L/100 km
Highway
8.3
L/100 km
Highlighted Features
- Engine: 2.7L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Manual A/C
- Warranty: General (years / km): 3 / 60,000
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: 4-wheel drive
- Transmission: 5 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Manual A/C
- Warranty: General (years / km): 3 / 60,000
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: 4-wheel drive
- Transmission: 5 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- 3-zone auto climate control
- Power
- Navigation System: DVD based navigation system
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | |||
|---|---|---|---|
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Seats | 7 | 7 | 7 |
| Doors | 5 | 5 | 5 |
| Price | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| MSRP | $33,370 | $37,615 | $46,790 |
| Internet Price | Internet Price | Internet Price | Internet Price |
| Mechanical | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Engine | 2.7L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 187 @ 5,800 | 270 @ 6,200 | 270 @ 6,200 |
| Torque (lb.ft@rpm) | 186 @ 4,100 | 248 @ 4,700 | 248 @ 4,700 |
| Drivetrain | Front-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| Wheels and Tires | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Tires | P245/65R17 | P245/65R17 | P245/55R19 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| Security | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbag | Std | Std | Std |
| Knee Airbag | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Rear Child Lock | Std | Std | Std |
| Alarm System | - | Opt | Std |
| Anti Theft | Std | Std | Std |
| Seats | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Seat Trim | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger |
| Comfort and Convenience | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Air Conditioning | Manual A/C | Manual A/C | 3-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Sentry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Power |
| Navigation System | - | - | DVD based navigation system |
| Sound System | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| AM/FM Radio | Std | Std | Std |
| With CD Changer | - | - | In-dash 4-CD |
| Fuel Consumption | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Automatic Transmission city / highway (L/100 km) | 10.4 / 7.3 | 12.6 / 8.7 | 11.7 / 8.3 |
| Dimensions | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Length (mm) | 4,785 | 4,785 | 4,785 |
| Width (mm) | 1,910 | 1,910 | 1,910 |
| Height (mm) | 1,760 | 1,760 | 1,760 |
| Wheelbase (mm) | 2,790 | 2,790 | 2,790 |
| Curbweight (kg) | 1,745 | 1,895 | 1,960 |
| Trunk Size (L) | 290 | 290 | 290 |
| Maximum Trunk Size (L) | 2,700 | 2,700 | 2,700 |
| Fuel Tank Capacity (L) | 72 | 72 | 72 |
| Towing Capacity (kg) | 2,268 | 2,268 | 2,268 |
| Gross Vehicle Weight Rating (kg) | 2,490 | 2,720 | 2,720 |
| CO2 Emissions | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| Automatic Transmission (kg/yr) | 4,140 | 4,646 | 4,646 |
| Warranties | |||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | ||
|---|---|---|
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Front-wheel drive | 4 wheel drive vehicle | 4 wheel drive vehicle |
| Engine 2.7L L4 DOHC 16-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve |
| Automatic Transmission Fluid Temperature Warning | Automatic Transmission Fluid Temperature Warning | Automatic Transmission Fluid Temperature Warning |
| Vehicle stability control | Vehicle stability control | Vehicle stability control |
| Traction control (Trac) | Traction control (Trac) | Push Button Start |
| 6-speed automatic transmission with manual mode | 5-speed transmission with manual mode | Traction control (Trac) |
| Comfort and Convenience | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Air conditioning | Air conditioning | 3-zone automatic climate control |
| AM/FM Stereo CD/ MP3/WMA Audio Capability with auxiliary input | AM/FM Stereo CD/ MP3/WMA Audio Capability with auxiliary input | AM/FM Stereo CD/ MP3/WMA Audio Capability with auxiliary input |
| Antenna pole | Antenna pole | Glass-imprinted antenna |
| 6 speakers | Wheel-mounted audio controls | In-dash 4-CD changer |
| Cruise control | 6 speakers | JBL Premium audio system |
| Cabin air filter | Satellite radio (subscription required) | Wheel-mounted audio controls |
| Door courtesy lamps | USB Audio Input | 9 speakers |
| Illuminated entry | Bluetooth Capability | Satellite radio (subscription required) |
| Reading lamps | Cruise control | USB Audio Input |
| Driver vanity mirror | Cabin air filter | Bluetooth Capability |
| Passenger-side vanity mirror | Door courtesy lamps | Cruise control |
| Day/night rear view mirror | Illuminated entry | Integrated garage door opener |
| Power door locks | Reading lamps | Intelligent key system |
| 12-volt power outlet | Driver vanity mirror | Cabin air filter |
| Power windows with driver-side automatic up/down feature | Passenger-side vanity mirror | Door courtesy lamps |
| Rear seat heater ducts | Electrochromic rear view mirror | Illuminated entry |
| Keyless Entry | Power door locks | Reading lamps |
| Tilt and telescopic steering wheel | 12-volt power outlet | Illuminated driver vanity mirror |
| Cargo area tie-down hooks | Power windows with driver-side automatic up/down feature | Illuminated front passenger vanity mirror |
| Cargo light | Rear seat heater ducts | Electrochromic rear view mirror |
| Variable intermittent front wipers | Keyless Entry | DVD based navigation system |
| Windshield wiper defroster | Tilt and telescopic steering wheel | Power door locks |
| Rear window washer/wiper | Remote trunk hatch release operated from key module | 12-volt power outlet |
| Seating and Interior | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| 50/50-split folding 3rd-row bench seat | 50/50-split folding 3rd-row bench seat | 50/50-split folding 3rd-row bench seat |
| Floor center console | Floor center console | Floor center console |
| Overhead sunglasses storage | Overhead sunglasses storage | Overhead sunglasses storage |
| Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
| Active front headrests | Active front headrests | Active front headrests |
| Driver lumbar support | Driver lumbar support | Driver lumbar support |
| 8 way manual driver seat | 8 way power driver seat | 10 way power driver seat |
| Front seat back pockets | Front seat back pockets | Front seat back pockets |
| Bucket front seats | Bucket front seats | Bucket front seats |
| 4 way manual front passenger seat | 4 way manual front passenger seat | Heated front seats |
| Digital clock | Digital clock | 4 way power front passenger seat |
| Tachometer | Digital compass | Digital clock |
| Water temperature gauge | Outside temperature gauge | Digital compass |
| Fabric Door trim | Tachometer | Outside temperature gauge |
| Carpet floor covering | Water temperature gauge | Tachometer |
| Floor mats | Fabric Door trim | Water temperature gauge |
| Cloth seats | Carpet floor covering | Simulated leather door trim |
| Scuff plates | Floor mats | Carpet floor covering |
| Door map pockets | Cloth seats | Floor mats |
| Special Feature Middle Seat Adjustments: Recline, Foldable Armrest, Slide, Removable Centre Stow Seat/Console, 40/20/40 Split | Scuff plates | Woodgrain interior trim |
| 7-passenger seating | TFT Multi Information Display with Toyota Customizable Features | Leather seats |
| Low fuel warning | Door map pockets | Leather-wrapped shift knob |
| Low washer fluid warning | Special Feature Middle Seat Adjustments: Recline, Foldable Armrest, Slide, Removable Centre Stow Seat/Console, 40/20/40 Split | Scuff plates |
| Exterior | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Fog lamps | Fog lamps | Fog lamps |
| Body-color door handles | Body-color door handles | Chrome door handles |
| Front and rear splash guards | Front and rear splash guards | Front and rear splash guards |
| Body-color exterior mirrors | Power Rear Door with Jam Protection | Power Rear Door with Jam Protection |
| Power-folding outside mirrors | Tonneau cover | Tonneau cover |
| Heated exterior mirrors | Flip-Up Rear Hatch Glass | Flip-Up Rear Hatch Glass |
| Power-adjustable outside mirrors | Roof Rail Crossbars | Silver Painted Roof Rails |
| Halogen headlamps | Body-color exterior mirrors | Body-color exterior mirrors |
| Automatic Headlamp System | Power-folding outside mirrors | Heated exterior mirrors |
| Rear privacy glass | Heated exterior mirrors | Power outside mirrors with Puddle Lamps |
| Electric Rear Window Defroster | Power-adjustable outside mirrors | Halogen headlamps |
| Roof rails | Halogen headlamps | Automatic Headlamp System |
| Spoiler | Automatic Headlamp System | Rear privacy glass |
| Suspension and Steering | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
| Front independent suspension | Front independent suspension | Front independent suspension |
| Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
| Independent rear suspension | Independent rear suspension | Independent rear suspension |
| Full-size spare tire | Full-size spare tire | Full-size spare tire |
| Electric power steering | Electric power steering | Electric power steering |
| 11.8-meter turning circle diameter | 11.8-meter turning circle diameter | 11.8-meter turning circle diameter |
| Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
| P245/65R17 tires | P245/65R17 tires | P245/55R19 tires |
| 17'' alloy wheels + wheel locks | 17'' alloy wheels + wheel locks | 19'' alloy wheels + wheel locks |
| Trailer | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Front tow hook | Front tow hook | Front tow hook |
| Safety | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Driver side airbag | Driver side airbag | Driver side airbag |
| Driver side knee air bag | Driver side knee air bag | Driver side knee air bag |
| Passenger side airbag | Passenger side airbag | Passenger side airbag |
| Front and rear Side-curtain airbags | Front and rear Side-curtain airbags | Front and rear Side-curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer | Anti-theft System |
| Anti-lock braking system | Anti-lock braking system | Engine immobilizer |
| Brake assist | Brake assist | Anti-lock braking system |
| 4 wheel disc brakes | 4 wheel disc brakes | Brake assist |
| Electronic brake force distribution | Electronic brake force distribution | 4 wheel disc brakes |
| Child Protector Rear Door Locks | Child Protector Rear Door Locks | Electronic brake force distribution |
| Anchor Points for Child Restraint Seats | Anchor Points for Child Restraint Seats | Child Protector Rear Door Locks |
| Height adjustable front seatbelts with pre-tensionners and force limiters | Height adjustable front seatbelts with pre-tensionners and force limiters | Anchor Points for Child Restraint Seats |
| Dimensions | ||
| Highlander | Highlander 4WD V6 | Highlander 4WD V6 Limited |
| Cargo Capacity 290 L | Cargo Capacity 290 L | Cargo Capacity 290 L |
| Curb Weight 1745 kg | Curb Weight 1895 kg | Curb Weight 1960 kg |
| Fuel Tank Capacity 72 L | Fuel Tank Capacity 72 L | Fuel Tank Capacity 72 L |
| 206 | 195 | 195 |
| Gross Vehicle Weight 2490 kg | Gross Vehicle Weight 2720 kg | Gross Vehicle Weight 2720 kg |
| 3rd Row Headroom 922 mm | 3rd Row Headroom 922 mm | 3rd Row Headroom 922 mm |
| Front Headroom 1032 mm | Front Headroom 1032 mm | Front Headroom 1008 mm |
| Rear Headroom 1020 mm | Rear Headroom 1020 mm | Rear Headroom 1020 mm |
| Height 1760 mm | Height 1760 mm | Height 1760 mm |
| 3rd Row Legroom 759 mm | 3rd Row Legroom 759 mm | 3rd Row Legroom 759 mm |
| Front Legroom 1096 mm | Front Legroom 1096 mm | Front Legroom 1096 mm |
| Rear Legroom 973 mm | Rear Legroom 973 mm | Rear Legroom 973 mm |
| Length 4785 mm | Length 4785 mm | Length 4785 mm |
| Maximum Cargo Capacity 2700 | Maximum Cargo Capacity 2700 | Maximum Cargo Capacity 2700 |
| Max Trailer Weight 2268 kg | Max Trailer Weight 2268 kg | Max Trailer Weight 2268 kg |
| Wheelbase 2790 mm | Wheelbase 2790 mm | Wheelbase 2790 mm |
| Width 1910 mm | Width 1910 mm | Width 1910 mm |
