Starting from:
$18,315
Overview
Regular Gasoline
City
7.7
L/100 km
City
9.5
L/100 km
City
10.2
L/100 km
Highway
6.1
L/100 km
Highway
7.1
L/100 km
Highway
7.7
L/100 km
Highlighted Features
- Engine: 1.8L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Warranty: General (years / km): 3 / 60,000
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Std
- Power
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 4 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Std
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | |||
|---|---|---|---|
| Matrix | Matrix XRS | Matrix AWD | |
| Type | Wagon | Wagon | Wagon |
| Seats | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| Price | |||
| Matrix | Matrix XRS | Matrix AWD | |
| MSRP | $18,315 | $25,535 | $26,080 |
| Internet Price | Internet Price | Internet Price | Internet Price |
| Mechanical | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Engine | 1.8L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 132 @ 6,000 | 158 @ 6,000 | 158 @ 6,000 |
| Torque (lb.ft@rpm) | 128 @ 4,400 | 162 @ 4,000 | 162 @ 4,000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 4 speed automatic |
| Opt. Transmission | 4 speed automatic | 5 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Independent | Independent |
| Wheels and Tires | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Tires | P205/55R16 | P215/45R18 | P205/55R16 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| Security | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbag | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Rear Child Lock | Std | Std | Std |
| Alarm System | - | Std | - |
| Anti Theft | Std | Std | Std |
| Seats | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Seat Trim | Cloth seats | Cloth seats | Cloth seats |
| Comfort and Convenience | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Air Conditioning | Opt | Std | Std |
| Cruise Control | Opt | Std | Std |
| Power Locks | Opt | Std | Std |
| Remote Keyless Sentry | Opt | Std | Std |
| Power Windows | Opt | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power | Opt |
| Sound System | |||
| Matrix | Matrix XRS | Matrix AWD | |
| AM/FM Radio | Std | Std | Std |
| With CD | Std | Std | Std |
| Fuel Consumption | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Manual Transmission city / highway (L/100 km) | 7.7 / 6.1 | 9.5 / 7.1 | - |
| Automatic Transmission city / highway (L/100 km) | 8.2 / 6.4 | 9.8 / 7 | 10.2 / 7.7 |
| Dimensions | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Length (mm) | 4,365 | 4,385 | 4,365 |
| Width (mm) | 1,765 | 1,765 | 1,765 |
| Height (mm) | 1,550 | 1,560 | 1,560 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
| Curbweight (kg) | 1,290 | 1,395 | 1,485 |
| Trunk Size (L) | 561 | 561 | 561 |
| Maximum Trunk Size (L) | 1,398 | 1,398 | 1,398 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 |
| Gross Vehicle Weight Rating (kg) | 1,751 | 1,864 | 1,930 |
| CO2 Emissions | |||
| Matrix | Matrix XRS | Matrix AWD | |
| Manual Transmission (kg/yr) | 3,220 | 3,864 | - |
| Automatic Transmission (kg/yr) | 3,404 | 3,910 | 4,186 |
| Warranties | |||
| Matrix | Matrix XRS | Matrix AWD | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Equipment
| Powertrain | ||
|---|---|---|
| Matrix | Matrix XRS | Matrix AWD |
| Front wheel drive vehicle | All-wheel drive vehicle | Front wheel drive vehicle |
| Engine 1.8L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve |
| Stability control | Stability control | Stability control |
| Traction control | Traction control | Traction control |
| 5-speed manual transmission | 4 speed automatic transmission | 5-speed manual transmission |
| Comfort and Convenience | ||
| Matrix | Matrix XRS | Matrix AWD |
| AM/FM stereo radio with audio input jack | Air conditionning | Air conditionning |
| Steering wheel audio controls | AM/FM stereo radio with audio input jack | AM/FM stereo radio with audio input jack |
| CD/MP3/WMA player | Steering wheel audio controls | Steering wheel audio controls |
| 4 speakers | CD/MP3/WMA player | CD/MP3/WMA player |
| Cabin air filter | 6 speakers | 6 speakers |
| Illuminated entry | 6.1 inch Display Audio | 6.1 inch Display Audio |
| Map lamps | USB Audio Input | USB Audio Input |
| Driver vanity mirror | Bluetooth Capability | Bluetooth Capability |
| Passenger vanity mirror | Cruise control | Cruise control |
| Day/night rear view mirror | Cabin air filter | Cabin air filter |
| 12-volt power outlet | Illuminated entry | Illuminated entry |
| Rear seat heater ducts | Map lamps | Map lamps |
| Remote fuel lid release | Driver vanity mirror | Driver vanity mirror |
| Tilt and telescopic steering wheel | Passenger vanity mirror | Passenger vanity mirror |
| Cargo area tie-down hooks | Day/night rear view mirror | Auto dimming rear view mirror with compass |
| Cargo light | Power door locks | Power door locks |
| Intermittent windshield wipers | 12-volt power outlet | 12-volt power outlet and 115-volt power outlet |
| Rear window washer/wiper | Power windows with driver-side auto down feature | Power windows with driver-side auto down feature |
| Seating and Interior | ||
| Matrix | Matrix XRS | Matrix AWD |
| Floor console storage box with lid | Floor console storage box with lid | Floor console storage box with lid |
| Front and rear cup holders | Front and rear cup holders | Console Box (Overhead) |
| Active front headrests | Active front headrests | Front and rear cup holders |
| Height adjustable driver seat | Height adjustable driver seat | Active front headrests |
| Driver's seat recline | Driver's seat recline | Height adjustable driver seat |
| Front bucket seats | Front bucket seats | Driver's seat recline |
| Front passenger's seat recline | Front passenger's seat recline | Front bucket seats |
| Digital clock | Front passenger seat fold-down seatback | Front passenger's seat recline |
| Outside temperature display | Digital clock | Front passenger seat fold-down seatback |
| Tachometer | Outside temperature display | Digital clock |
| Water temperature gauge | Tachometer | Outside temperature display |
| Carpet floor covering | Water temperature gauge | Tachometer |
| All season floor mats | Carpet floor covering | Water temperature gauge |
| Cloth seats | All season floor mats | Carpet floor covering |
| 60/40 rear fold down bench | Cloth seats | All season floor mats |
| 5-passenger seating capacity | Leather-wrapped shift knob | Sport cloth seats |
| Door ajar warning | Silver painted inner door handles | Leather-wrapped shift knob |
| Headlights-on warning | Leather-wrapped steering wheel | Silver painted inner door handles |
| Low fuel warning | 60/40 rear fold down bench | XRS Scuff plates |
| Low washer fluid warning | 5-passenger seating capacity | Leather wrapped steering wheel |
| Exterior | ||
| Matrix | Matrix XRS | Matrix AWD |
| Front and rear splash guards | Body-color door handles | Fog lamps |
| Body color bumpers | Front and rear splash guards | Body-color door handles |
| Folding exterior mirrors | Rear bumper protector | Sport grille |
| Heated exterior mirrors | Body color bumpers | Rear bumper protector |
| Power-adjustable outside mirrors | Folding exterior mirrors | Chrome exhaust tip |
| Halogen headlights | Heated exterior mirrors | Front & rear underbody spoilers |
| Electric rear window defroster | Power-adjustable outside mirrors | Body color bumpers |
| High solar energy absorbing window glass | Halogen headlights | Color-keyed mirrors |
| Suspension and Steering | ||
| Matrix | Matrix XRS | Matrix AWD |
| Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
| Front independent suspension | Front independent suspension | Front independent suspension |
| Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear torsion beam suspension | Rear independent suspension | Rear independent suspension |
| Compact spare tire | Compact spare tire | Compact spare tire |
| Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| 11.0-meter turning circle diameter | 11.0-meter turning circle diameter | 11.6-meter turning circle diameter |
| P205/55R16 tires | Tire pressure monitoring system | Sport suspension |
| 16'' steel wheels with covers | P205/55R16 tires | Tire pressure monitoring system |
| Safety | ||
| Matrix | Matrix XRS | Matrix AWD |
| Driver side front airbag | Driver side front airbag | Driver side front airbag |
| Passenger side front airbag | Passenger side front airbag | Passenger side front airbag |
| Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer | Anti-theft system |
| 4 wheel ABS brakes | 4 wheel ABS brakes | Engine immobilizer |
| Brake assist | Brake assist | 4 wheel ABS brakes |
| 4-wheel disc brakes | 4-wheel disc brakes | Brake assist |
| Electronic brake force distribution | Electronic brake force distribution | 4-wheel disc brakes |
| Child protector rear door locks | Child protector rear door locks | Electronic brake force distribution |
| Anchor points for child restraint seats | Anchor points for child restraint seats | Child protector rear door locks |
| Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Anchor points for child restraint seats |
| 3-point rear seatbelts | 3-point rear seatbelts | Height adjustable front seatbelts with pre-tensioners and load limiters |
| Extra | ||
| Matrix | Matrix XRS | Matrix AWD |
| Active torque control system | ||
| Dimensions | ||
| Matrix | Matrix XRS | Matrix AWD |
| Cargo Capacity 561 L | Cargo Capacity 561 L | Cargo Capacity 561 L |
| Curb Weight 1290 kg | Curb Weight 1485 kg | Curb Weight 1395 kg |
| Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L |
| 147 | 147 | 135 |
| Gross Vehicle Weight 1751 kg | Gross Vehicle Weight 1930 kg | Gross Vehicle Weight 1864 kg |
| Front Headroom 1029 mm | Front Headroom 1029 mm | Front Headroom 988 mm |
| Rear Headroom 999 mm | Rear Headroom 999 mm | Rear Headroom 982 mm |
| Height 1550 mm | Height 1560 mm | Height 1560 mm |
| Front Legroom 1057 mm | Front Legroom 1057 mm | Front Legroom 1057 mm |
| Rear Legroom 920 mm | Rear Legroom 920 mm | Rear Legroom 920 mm |
| Length 4365 mm | Length 4365 mm | Length 4385 mm |
| Maximum Cargo Capacity 1398 | Maximum Cargo Capacity 1398 | Maximum Cargo Capacity 1398 |
| Wheelbase 2600 mm | Max Trailer Weight 680 kg | Max Trailer Weight 680 kg |
| Width 1765 mm | Wheelbase 2600 mm | Wheelbase 2600 mm |
Promotions
Toyota Matrix 2013
All-in finance $98 @ 0.9% APR
bi-weekly for 84 months with $0 down
payment when you apply the Customer
Incentive.
Includes freigth and fees. HST extra.
All-in price $18,349
Includes $1,000 customer incentive
Your local dealer may charge additional
fees of up to $1,103.
Charges may vary by dealer.
Offer ends May 31, 2013
| Eligible Models | Term | Offers on Financing | Offers on Leasing |
|---|
Contact your dealer for more details.
