Starting from:
$22,060
Overview
Regular Gasoline
City
3.5
L/100 km
City
3.5
L/100 km
Highway
4
L/100 km
Highway
4
L/100 km
Highlighted Features
- Engine: 1.5L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Engine: 1.5L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Auto climate control
- Navigation System: Navigation system
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | ||
|---|---|---|
| Prius c | Prius c Technology | |
| Type | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Price | ||
| Prius c | Prius c Technology | |
| MSRP | $22,060 | $25,035 |
| Internet Price | Internet Price | Internet Price |
| Mechanical | ||
| Prius c | Prius c Technology | |
| Engine | 1.5L L4 DOHC 16-valve + electric motor | 1.5L L4 DOHC 16-valve + electric motor |
| Torque (lb.ft@rpm) | 82 @ 4,000 | 82 @ 4,000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| Wheels and Tires | ||
| Prius c | Prius c Technology | |
| Tires | P175/65R15 tires | P195/50R16 tires |
| Wheel Type | Steel wheels with covers | Alloy wheels |
| Security | ||
| Prius c | Prius c Technology | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbag | Std | Std |
| Knee Airbag | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Rear Child Lock | Std | Std |
| Seats | ||
| Prius c | Prius c Technology | |
| Seat Trim | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger |
| Comfort and Convenience | ||
| Prius c | Prius c Technology | |
| Air Conditioning | Auto climate control | Auto climate control |
| Cruise Control | Opt | Std |
| Power Locks | Std | Std |
| Remote Keyless Sentry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Std | Std |
| Sunroof | - | Opt |
| Navigation System | - | Navigation system |
| Sound System | ||
| Prius c | Prius c Technology | |
| AM/FM Radio | Std | Std |
| With CD | Std | Std |
| Fuel Consumption | ||
| Prius c | Prius c Technology | |
| Automatic Transmission city / highway (L/100 km) | 3.5 / 4 | 3.5 / 4 |
| Dimensions | ||
| Prius c | Prius c Technology | |
| Length (mm) | 3,995 | 3,995 |
| Width (mm) | 1,695 | 1,695 |
| Height (mm) | 1,445 | 1,445 |
| Wheelbase (mm) | 2,550 | 2,550 |
| Trunk Size (L) | 481 | 481 |
| Fuel Tank Capacity (L) | 36 | 36 |
| Gross Vehicle Weight Rating (kg) | 1,132 | 1,135 |
| CO2 Emissions | ||
| Prius c | Prius c Technology | |
| CVT (kg/yr) | 1,702 | 1,702 |
| Warranties | ||
| Prius c | Prius c Technology | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 |
| Hybrid Components (years / km) | 8 / 160,000 | 8 / 160,000 |
Equipment
| Powertrain | |
|---|---|
| Prius c | Prius c Technology |
| Front wheel drive vehicle | Front wheel drive vehicle |
| Engine 1.5L L4 DOHC 16-valve + electric motor | Engine 1.5L L4 DOHC 16-valve + electric motor |
| Stability control system | Stability control system |
| Traction control system | Engine start button |
| Continuously variable automatic transmission | Traction control system |
| Comfort and Convenience | |
| Prius c | Prius c Technology |
| Automatic climate control | Automatic climate control |
| AM/FM radio | AM/FM radio |
| MP3/WMA capability | MP3/WMA capability |
| Audio controls on steering wheel | Audio controls on steering wheel |
| CD player | CD player |
| 4 speakers | 6 speakers |
| USB and Auxiliary audio input | Special Feature Integrated XM Satellite Radio |
| Bluetooth Capability | USB and Auxiliary audio input |
| Cabin air filter | Bluetooth Capability |
| Driver's side vanity mirror | Cruise control |
| Passenger-side vanity mirror | Smart Key System |
| Power door locks | Cabin air filter |
| 12-volt power outlet | Driver's side vanity mirror |
| Power windows with driver auto up/down feature | Passenger-side vanity mirror |
| Keyless Entry | 6.1-inch Display Audio with Navigation |
| Steering Wheel Adjustment | Power door locks |
| Intermittent windsheild wipers | 12-volt power outlet |
| Intermittent rear window wiper | Power windows with driver auto up/down feature |
| Seating and Interior | |
| Prius c | Prius c Technology |
| Front centre console Box | Front and rear Centre Console Box |
| Front and Rear Cup Holders | Front and Rear Cup Holders |
| Digital clock | Cushion height adjustable |
| Multi information display | Front Passenger Seatback Pocket |
| Outside temperature display | Digital clock |
| All-Weather Floor Mats | Multi information display |
| Cloth seats | Outside temperature display |
| Special Feature Assist Grips | All-Weather Floor Mats |
| Folding rear seat | Leather-covered Instrument Panel |
| 5-passenger seating capacity | Cloth seats |
| Exterior | |
| Prius c | Prius c Technology |
| Body-colored door handles | Front fog lights |
| Heated exterior mirrors | Body-colored door handles |
| Power-Adjustable Mirrors | Heated exterior mirrors |
| Halogen headlamps | Power-Adjustable Mirrors |
| Rear spoiler | Halogen headlamps |
| Suspension and Steering | |
| Prius c | Prius c Technology |
| Front stabilizer bar | Front stabilizer bar |
| Independent front suspension | Independent front suspension |
| Rear torsion beam suspension | Rear torsion beam suspension |
| Compact spare tire | Compact spare tire |
| Power steering | Power steering |
| Turning Circle 9.6 | Turning Circle 9.6 |
| Tire pressure monitoring system | Tire pressure monitoring system |
| Tires P175/65R15 tires | Tires P175/65R15 tires |
| 15'' steel wheels with covers | Wheel locks |
| Safety | |
| Prius c | Prius c Technology |
| Driver side airbag | Driver side airbag |
| Driver-side knee airbag | Driver-side knee airbag |
| Passenger side aibag | Passenger side aibag |
| Front and rear side curtain airbags | Front and rear side curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags |
| 4 wheel ABS brakes | 4 wheel ABS brakes |
| Brake assist | Brake assist |
| Front disc/rear drum brakes | Front disc/rear drum brakes |
| Electronic brake force distrbution | Electronic brake force distrbution |
| Child Protector Rear Door Locks | Child Protector Rear Door Locks |
| Child seat anchor | Child seat anchor |
| Extra | |
| Prius c | Prius c Technology |
| LED Brake Lamps | LED Brake Lamps |
| Smart Stop Technology | Smart Stop Technology |
| Dimensions | |
| Prius c | Prius c Technology |
| Cargo Capacity 481 L | Cargo Capacity 481 L |
| Fuel Tank Capacity 36 L | Fuel Tank Capacity 36 L |
| 140 | 140 |
| Gross Vehicle Weight 1132 kg | Gross Vehicle Weight 1135 kg |
| Front Headroom 981 mm | Front Headroom 981 mm |
| Rear Headroom 937 mm | Rear Headroom 937 mm |
| Height 1445 mm | Height 1445 mm |
| Front Legroom 1060 mm | Front Legroom 1060 mm |
| Rear Legroom 888 mm | Rear Legroom 888 mm |
| Length 3995 mm | Length 3995 mm |
| Wheelbase 2550 mm | Wheelbase 2550 mm |
| Width 1695 mm | Width 1695 mm |
