Starting from:
$60,650
Overview
Regular Gasoline
City
17.2
L/100 km
City
17.2
L/100 km
Highway
11.9
L/100 km
Highway
11.9
L/100 km
Highlighted Features
- Engine: 5.7L V8 DOHC 32-valve
- Drivetrain: 4-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- 3-zone auto climate control
- Power
- Warranty: General (years / km): 3 / 60,000
- Front and rear park distance sensor
- Backup camera
- Engine: 5.7L V8 DOHC 32-valve
- Drivetrain: 4-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- 3-zone auto climate control
- Power
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Front and rear park distance sensor
- Backup camera
Specs
| General Information | ||
|---|---|---|
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Type | Sport Utility | Sport Utility |
| Seats | 8 | 7 |
| Doors | 5 | 5 |
| Price | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| MSRP | $60,650 | $68,830 |
| Internet Price | Internet Price | Internet Price |
| Mechanical | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Engine | 5.7L V8 DOHC 32-valve | 5.7L V8 DOHC 32-valve |
| HP (hp@rpm) | 381 @ 5,600 | 381 @ 5,600 |
| Torque (lb.ft@rpm) | 401 @ 3,600 | 401 @ 3,600 |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| Wheels and Tires | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Tires | P275/55R20 | 275/55R20 |
| Wheel Type | Alloy wheels | Alloy wheels |
| Security | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbag | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Rear Child Lock | Std | Std |
| Alarm System | Std | Std |
| Seats | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Seat Trim | Leather seats | Leather seats |
| Heated Seats | Front | Front |
| Comfort and Convenience | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Air Conditioning | 3-zone auto climate control | 3-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Sentry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic |
| Sunroof | Power | Power |
| Sound System | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| AM/FM Radio | Std | Std |
| With CD | - | Std |
| With CD Changer | In-dash 6-CD | - |
| Fuel Consumption | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Automatic Transmission city / highway (L/100 km) | 17.2 / 11.9 | 17.2 / 11.9 |
| Dimensions | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Length (mm) | 5,210 | 5,210 |
| Width (mm) | 2,030 | 2,030 |
| Height (mm) | 1,955 | 1,955 |
| Wheelbase (mm) | 3,100 | 3,100 |
| Curbweight (kg) | 2,714 | 2,721 |
| Fuel Tank Capacity (L) | 100 | 100 |
| Towing Capacity (kg) | 3,220 | 3,175 |
| Gross Vehicle Weight Rating (kg) | 3,281 | 3,281 |
| CO2 Emissions | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| Automatic Transmission (kg/yr) | 6,808 | 6,808 |
| Warranties | ||
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | |
|---|---|
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Axle Ratio 10.2 | Axle Ratio 10.2 |
| Auto Limited Slip Rear Differential | Auto Limited Slip Rear Differential |
| 4-wheel drive Part Time | 4-wheel drive Part Time |
| Engine 5.7L V8 DOHC 32-valve | Engine 5.7L V8 DOHC 32-valve |
| Engine oil cooler | Engine oil cooler |
| Automatic Transmission Fluid Warmer | Automatic Transmission Fluid Warmer |
| Transmission oil cooler | Transmission oil cooler |
| Stability control | Stability control |
| Traction control | Traction control |
| 2 speed transfer case | 2 speed transfer case |
| 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Comfort and Convenience | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| 3-zone automatic climate control | 3-zone automatic climate control |
| JBL Audio AM/FM stereo radio with auxiliary input jack and USB port | JBL Audio AM/FM stereo radio with auxiliary input jack and USB port |
| Glass printed antenna + diversity antenna | Glass printed antenna + diversity antenna |
| In-dash 6-CD/MP3/WMA changer | Rear seat DVD entertainement system |
| Audio controls on steering wheel | Audio controls on steering wheel |
| 14 speakers,Four channel amplifier | 4-CD Changer |
| XM satellite radio (subscription required) | 14 speakers,Four channel amplifier |
| USB Audio Input | XM satellite radio (subscription required) |
| Bluetooth Capability | 9" LCD display |
| Cruise control | Bluetooth Capability |
| Universal garage door opener | Cruise control |
| Cabin air filter | Universal garage door opener |
| Illuminated entry | Cabin air filter |
| Reading lamps | Illuminated entry |
| Illuminated driver vanity mirror | Reading lamps |
| Passenger illuminated vanity mirror | Illuminated driver vanity mirror |
| Auto-dimming Rear View Mirror with Integrated Backup Camera and compass | Passenger illuminated vanity mirror |
| Power door locks | Auto-dimming Rear View Mirror with Integrated Backup Camera and compass |
| 12-volt power outlet | Power door locks |
| Power windows with front auto up/down | 12-volt power outlet and 115-volt power outlet |
| Rear seat heater ducts | Power windows with front auto up/down |
| Keyless Entry | Rear seat heater ducts |
| 4-Spoke Power Tilt & Telescopic Steering Wheel | Keyless Entry |
| Power-opening tailgate | 4-Spoke Power Tilt & Telescopic Steering Wheel |
| Rear power tailgate window | Power-opening tailgate |
| Cargo area tie-down rings | Rear power tailgate window |
| Cargo light | Cargo area tie-down rings |
| Front wiper defroster | Cargo light |
| Variable intermittent front wipers | Voice-Activated Navigation System |
| Heated washer fluid | Front wiper defroster |
| Seating and Interior | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| 60/40 flat folding 3rd row bench seat | 60/40 flat folding 3rd row bench seat |
| Front centre console | Front and 2nr row centre console box |
| Overhead sunglasses storage | Overhead sunglasses storage |
| 4 cup holders | 4 cup holders |
| Power driver lumbar support | Climate front seats |
| 10-way power driver's seat | Power driver lumbar support |
| Memory function for driver's seat, steering wheel and outside mirrors | 10-way power driver's seat |
| Front seat back pockets | Memory function for driver's seat, steering wheel and outside mirrors |
| Heated front seats | Front seat back pockets |
| 4-way power passenger seat | Heated front seats |
| Digital clock | 4-way power passenger seat |
| Oil pressure gauge | Digital clock |
| Outside temperature gauge | Oil pressure gauge |
| Tachometer | Outside temperature gauge |
| Transmission oil temperature gauge | Tachometer |
| Trip computer | Transmission oil temperature gauge |
| Water temperature gauge | Trip computer |
| Simulated leather door trim | Water temperature gauge |
| Carpet floor mats | Simulated leather door trim |
| Leather seats surfaces | Carpet floor mats |
| Silver Painted Inner Door Handles | Perforated leather seats |
| Sunshade on rear door glass | Silver Painted Inner Door Handles |
| Leather wrapped steering wheel | Woodgrain trim |
| 40/20/40 split folding rear bench seat | Sunshade on rear door glass |
| 8-passenger vehicle | Leather & Woodgrain Wrapped Steering Wheel |
| Exterior | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Fog lights | Fog lights |
| Chrome door handles | Chrome door handles |
| Chrome grille surrounds | Chrome grille surrounds |
| Front and rear mud guards | Front and rear mud guards |
| Running Board | Running Board |
| Trunk chrome trim | Trunk chrome trim |
| Front tow hooks | Front tow hooks |
| Chrome vent knobs | Chrome vent knobs |
| Chrome exterior mirrors | Chrome exterior mirrors |
| Power folding exterior mirrors | Power folding exterior mirrors |
| Heated exterior mirrors | Heated exterior mirrors |
| Power-adjustable outside mirrors with integrated turn signals and Puddle Lamps | Power-adjustable outside mirrors with integrated turn signals and Puddle Lamps |
| Helogen headlights | Helogen headlights |
| Headlight washers | Headlight washers |
| Automatic headlights | Automatic headlights |
| Rear privacy glass | Rear privacy glass |
| Roof rails with crossbars | Roof rails with crossbars |
| Rear spoiler | Rear spoiler |
| Power Sunroof | Power Sunroof |
| Suspension and Steering | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Independent front suspension | Adaptive variable front and rear suspension |
| Rear independent suspension | Independent front suspension |
| Power assisted rack-and-pinion steering | Rear independent suspension |
| HVAC controls | Power assisted rack-and-pinion steering |
| Turning Circle 12.6 | HVAC controls |
| Tire pressure monitoring system | Turning Circle 12.6 |
| P275/55R20 tires | Load-levelling rear suspension |
| Wheel locks | Tire pressure monitoring system |
| 20'' Alluminum alloy wheels | 275/55R20 tires |
| Trailer | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Heavy Duty Tow Hitch Receiver | Heavy Duty Tow Hitch Receiver |
| Safety | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| 3-point 3rd row seatbelts | 3-point 3rd row seatbelts |
| Driver side airbag | Driver side airbag |
| Passenger side aibag | Passenger side aibag |
| Front and rear head curtains airbags | Front and rear head curtains airbags |
| Front Seat Mounted Side Airbags | Front Seat Mounted Side Airbags |
| Alarm system | Alarm system |
| Anti-lock brakes | Anti-lock brakes |
| Brake assist | Brake assist |
| 4 wheel ventilated disc brakes | 4 wheel ventilated disc brakes |
| Electronic brake force distrbution | Electronic brake force distrbution |
| Child security rear door locks | Child security rear door locks |
| Child seat anchor | Child seat anchor |
| Height adjsutable front seatbelts with pre-tensioners and force limiters | Height adjsutable front seatbelts with pre-tensioners and force limiters |
| Blind spot monitoring system | Blind spot monitoring system |
| Front and rear park distance sensor | Front and rear park distance sensor |
| Height-adjustable rear seat belts | Height-adjustable rear seat belts |
| Backup camera | Backup camera |
| Extra | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Retained accessory power | Retained accessory power |
| Door map pockets | Door map pockets |
| Trailer sway control | Trailer sway control |
| Smart stop technology | Smart stop technology |
| Engine & transfer case protector plates | Engine & transfer case protector plates |
| 4WD one touch | 4WD one touch |
| Automatic disconnecting differential | Automatic disconnecting differential |
| Center differential lock | Center differential lock |
| Power rear door with jam protectio | Power rear door with jam protectio |
| Dimensions | |
| Sequoia Limited V8 5.7L | Sequoia Platinum V8 5.7L |
| Curb Weight 2714 kg | Curb Weight 2721 kg |
| Fuel Tank Capacity 100 L | Fuel Tank Capacity 100 L |
| 241 | 241 |
| Gross Vehicle Weight 3281 kg | Gross Vehicle Weight 3281 kg |
| 3rd Row Headroom 875 mm | 3rd Row Headroom 875 mm |
| Front Headroom 869 mm | Front Headroom 869 mm |
| Rear Headroom 886 mm | Rear Headroom 886 mm |
| Height 1955 mm | Height 1955 mm |
| 3rd Row Legroom 895 mm | 3rd Row Legroom 895 mm |
| Front Legroom 1079 mm | Front Legroom 1079 mm |
| Rear Legroom 982 mm | Rear Legroom 982 mm |
| Length 5210 mm | Length 5210 mm |
| Max Trailer Weight 3220 kg | Max Trailer Weight 3175 kg |
| Wheelbase 3100 mm | Wheelbase 3100 mm |
| Width 2030 mm | Width 2030 mm |
