Starting from:
$44,050
Overview
Highlighted Features
- Engine: 5.7L V8 DOHC 32-valve
- Drivetrain: 4-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
- Engine: 5.7L V8 DOHC 32-valve
- Drivetrain: 4-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Power
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | ||
|---|---|---|
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Type | Pick-Up | Pick-Up |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Price | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| MSRP | $44,050 | $53,740 |
| Internet Price | Internet Price | Internet Price |
| Mechanical | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Engine | 5.7L V8 DOHC 32-valve | 5.7L V8 DOHC 32-valve |
| HP (hp@rpm) | 381 @ 5,600 | 381 @ 5,600 |
| Torque (lb.ft@rpm) | 401 @ 3,600 | 401 @ 3,600 |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| Wheels and Tires | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Tires | 275/65R18 | 275/55R20 |
| Wheel Type | Alloy wheels | Alloy wheels |
| Security | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbag | Std | Std |
| Knee Airbag | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Rear Child Lock | Std | Std |
| Alarm System | Opt | Std |
| Anti Theft | Std | Std |
| Seats | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Seat Trim | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger |
| Comfort and Convenience | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Air Conditioning | Dual-zone manual A/C | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Sentry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Std |
| Sunroof | Opt | Power |
| Navigation System | - | Opt |
| Sound System | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| AM/FM Radio | Std | Std |
| With CD | Std | - |
| With CD Changer | - | In-dash 6-CD |
| Dimensions | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Length (mm) | 5,820 | 5,820 |
| Width (mm) | 2,030 | 2,030 |
| Height (mm) | 1,930 | 1,930 |
| Wheelbase (mm) | 3,701 | 3,701 |
| Curbweight (kg) | 2,551 | 2,561 |
| Fuel Tank Capacity (L) | 100 | 100 |
| Towing Capacity (kg) | 4,080 | 4,080 |
| Gross Vehicle Weight Rating (kg) | 3,265 | 3,265 |
| CO2 Emissions | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| Automatic Transmission (kg/yr) | 6,578 | 6,578 |
| Warranties | ||
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | |
|---|---|
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Auto limited slip rear differential | Auto limited slip rear differential |
| 4 wheel drive vehicle | 4 wheel drive vehicle |
| Engine 5.7L V8 DOHC 32-valve | Engine 5.7L V8 DOHC 32-valve |
| Engine oil cooler | Engine oil cooler |
| Supplemental transmission cooler | Supplemental transmission cooler |
| Stability control VSC | Stability control VSC |
| Traction control (Trac) | Traction control (Trac) |
| Engine and transfer case protector plates | Engine and transfer case protector plates |
| 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Comfort and Convenience | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Dual zone climate control | Dual zone auto climate control |
| AM/FM stereo radio with audio input jack | AM/FM stereo radio with audio input jack |
| Antenna pole | Antenna pole |
| Steering wheel mounted audio controls | In-dash 6-CD/MP3/WMA changer |
| CD/MP3/WMA player | 440-watt JBL sound system |
| 6 speakers | Steering wheel mounted audio controls |
| XM satellite radio (subscription required) | 12 speakers |
| USB Audio Input | XM satellite radio (subscription required) |
| Bluetooth Capability | USB Audio Input |
| Cruise control | Bluetooth Capability |
| Garage door opener | Cruise control |
| Cabin air filter | Garage door opener |
| Door courtesy lamps | Cabin air filter |
| Illuminated entry | Door courtesy lamps |
| Map lamps | Illuminated entry |
| Dual vanity mirrors | Map lamps |
| Auto dimming rear view mirror | Dual illuminated vanity mirrors |
| Power door locks | Auto dimming rear view mirror |
| 12-volt power outlet | Power door locks |
| Power windows with driver side auto down | 12-volt power outlet |
| Rear seat heater ducts | Power windows with front auto up/down |
| Keyless entry | Rear seat heater ducts |
| 4-spoke tilt and telescopic steering wheel | Keyless entry |
| Cargo area tie-down hooks | 4-spoke tilt steering wheel with memory |
| Wiper de-icer | Cargo area tie-down hooks |
| Variable intermittent windshield wipers | Wiper de-icer |
| Seating and Interior | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Rear-seat center armrest | Rear-seat center armrest |
| Front console box with lid | Front console box with lid |
| Overhead sunglasses storage | Overhead sunglasses storage |
| Front and rear cup holders | Front and rear cup holders |
| Height adjustable driver seat | Ventilated front seats |
| Driver's seat lumbar support | Height adjustable driver seat |
| 8-way power driver's seat | Driver's seat lumbar support |
| Driver's seat recline | 10-way power driver's seat |
| Front seat back pockets | Driver's seat recline |
| Front bucket seats | Driver seat memory system |
| 4-way manual front passenger seat | Front seat back pockets |
| Front passenger's seat recline | Front bucket seats |
| Digital clock | Heated front seats |
| Compass | Front passenger's seat lumbar support |
| Oil pressure gauge | 4-way power front passenger seat |
| Outside temperature gauge | Front passenger's seat recline |
| Tachometer | Driver's variable cushion lenght |
| Transmission temperature gauge | Digital clock |
| Trip computer | Compass |
| Voltmeter | Multi information display |
| Water temperature gauge | Oil pressure gauge |
| Fabric door trim | Outside temperature gauge |
| Carpet floor covering | Tachometer |
| All-seasons floor mats | Transmission temperature gauge |
| Silver interior trim | Trip computer |
| SR5 Cloth seats | Voltmeter |
| Gate type shifter | Water temperature gauge |
| Under rear seat storage trays | Leatherette door trim |
| Console Mounted Shift Lever | Carpet floor covering |
| 60/40 split rear folding bench | All-seasons floor mats |
| Seating capacity of 5 | Chrome interior trim |
| Door ajar warning | Leather seats |
| Low fuel warning | Gate type shifter |
| Low washer fluid warning | Under rear seat storage trays |
| Exterior | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Fog lamps | Fog lamps |
| Black door handles | Chrome door handles |
| Chrome grille | Platinum grade front grille |
| Front and rear splash guards | Front and rear splash guards |
| Power sliding rear window | Power sliding rear window |
| Rear step bumper | Rear step bumper |
| Removable tailgate | Removable tailgate |
| 5.5-Foot cargo bed | 5.5-Foot cargo bed |
| Easy lower & Lift tailgate | Easy lower & Lift tailgate |
| Body-color front bumper, chrome rear bumper | Chrome and body-color front bumper, chrome rear bumper |
| Power-folding outside mirrors | Auto-dimming outside mirrors |
| Heated exterior mirrors | Chrome outside mirrors |
| Power-adjustable outside mirrors | Power-folding outside mirrors |
| Auto-off headlamps | Heated exterior mirrors |
| Halogen headlamps | Power-adjustable mirrors, linked to seat memory with turn signals and puddle lamps |
| Adjustable headlamp leveling system | Auto-off headlamps |
| Rear privacy glass | Halogen headlamps |
| Electric rear window defroster | Adjustable headlamp leveling system |
| High solar energy absorbing window glass | Automatic headlamp system |
| Suspension and Steering | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Front stabilizer bar | Front stabilizer bar |
| Front independent suspension | Front independent suspension |
| Solid axle rear suspension | Solid axle rear suspension |
| Compact spare tire | Compact spare tire |
| Rack & pinion power steering | Rack & pinion power steering |
| 13.4-meter turning circle diameter | 13.4-meter turning circle diameter |
| Tire pressure monitoring system | Tire pressure monitoring system |
| 275/65R18 tires | 275/55R20 tires |
| Wheel locks | Wheel locks |
| 18'' aluminum wheels | 20'' aluminum wheels |
| Trailer | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| 4+7 pin connectors | 4+7 pin connectors |
| Front tow hook | Front tow hook |
| Heavy duty tow hitch receiver | Heavy duty tow hitch receiver |
| Safety | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Driver side front airbag | Driver side front airbag |
| Driver and front passenger knee airbags | Driver and front passenger knee airbags |
| Passenger side front airbag | Passenger side front airbag |
| Front side curtain airbags | Front side curtain airbags |
| Front seat mounted side airbags | Front seat mounted side airbags |
| Engine immobilizer | Anti-theft system |
| Antilock brakes (ABS) | Engine immobilizer |
| Brake assist | Antilock brakes (ABS) |
| 4 wheel ventilated disc brakes | Brake assist |
| Electronic brake force distribution (EBD) | 4 wheel ventilated disc brakes |
| Child security rear door locks | Electronic brake force distribution (EBD) |
| Anchor points for child restraint seats | Child security rear door locks |
| Height adjustable front seatbelts | Anchor points for child restraint seats |
| Extra | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Bed rails caps | Bed rails caps |
| Smart stop technology | Smart stop technology |
| Heavy duty battery | Heavy duty battery |
| Stainless steel exhaust system | Stainless steel exhaust system |
| Tie-Down cleat(Set of 4) | Tie-Down cleat(Set of 4) |
| Bed rail system | Bed rail system |
| SR5 Badging | Platinum Badging |
| Dimensions | |
| Tundra 4x4 CrewMax SR5 5.7L | Tundra 4x4 CrewMax Platinum 5.7L |
| Curb Weight 2551 kg | Curb Weight 2561 kg |
| Fuel Tank Capacity 100 L | Fuel Tank Capacity 100 L |
| 270 | 265 |
| Gross Vehicle Weight 3265 kg | Gross Vehicle Weight 3265 kg |
| Front Headroom 1021 mm | Front Headroom 1021 mm |
| Rear Headroom 983 mm | Rear Headroom 983 mm |
| Height 1930 mm | Height 1930 mm |
| Front Legroom 1079 mm | Front Legroom 1079 mm |
| Rear Legroom 1131 mm | Rear Legroom 1131 mm |
| Length 5820 mm | Length 5820 mm |
| Max Trailer Weight 4080 kg | Max Trailer Weight 4080 kg |
| Wheelbase 3701 mm | Wheelbase 3701 mm |
| Width 2030 mm | Width 2030 mm |
