Starting from:
$30,380
Overview
Regular Gasoline
City
10
L/100 km
City
11.1
L/100 km
City
10.2
L/100 km
City
11.4
L/100 km
Highway
6.9
L/100 km
Highway
7.7
L/100 km
Highway
7.1
L/100 km
Highway
7.9
L/100 km
Highlighted Features
- Engine: 2.7L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Engine: 2.7L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth Capability
Specs
| General Information | ||||
|---|---|---|---|---|
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Seats | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| Price | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| MSRP | $30,380 | $32,135 | $32,180 | $33,935 |
| Internet Price | Internet Price | Internet Price | Internet Price | Internet Price |
| Mechanical | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Engine | 2.7L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | 2.7L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 182 @ 5,800 | 268 @ 6,200 | 182 @ 5,800 | 268 @ 6,200 |
| Torque (lb.ft@rpm) | 182 @ 4,200 | 246 @ 4,700 | 182 @ 4,200 | 246 @ 4,700 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| Wheels and Tires | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Tires | P245/55R19 | P245/50R20 | P245/55R19 | P245/50R20 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| Security | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbag | Std | Std | Std | Std |
| Knee Airbag | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Rear Child Lock | Std | Std | Std | Std |
| Alarm System | Opt | Opt | Opt | Opt |
| Anti Theft | Std | Std | Std | Std |
| Seats | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Seat Trim | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| Comfort and Convenience | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Sentry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Opt | Opt |
| Navigation System | - | - | Opt | Opt |
| Sound System | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| AM/FM Radio | Std | Std | Std | Std |
| Fuel Consumption | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Automatic Transmission city / highway (L/100 km) | 10 / 6.9 | 11.1 / 7.7 | 10.2 / 7.1 | 11.4 / 7.9 |
| Dimensions | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Length (mm) | 4,800 | 4,800 | 4,800 | 4,800 |
| Width (mm) | 1,906 | 1,906 | 1,906 | 1,906 |
| Height (mm) | 1,610 | 1,610 | 1,610 | 1,610 |
| Wheelbase (mm) | 2,775 | 2,775 | 2,775 | 2,775 |
| Curbweight (kg) | 1,705 | 1,755 | 1,790 | 1,835 |
| Trunk Size (L) | 870 | 870 | 870 | 870 |
| Maximum Trunk Size (L) | 1,990 | 1,990 | 1,990 | 1,990 |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 67 |
| Towing Capacity (kg) | 1,134 | 1,587 | 1,134 | 1,587 |
| Gross Vehicle Weight Rating (kg) | 2,245 | 2,310 | 2,340 | 2,390 |
| CO2 Emissions | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| Automatic Transmission (kg/yr) | 3,956 | 4,416 | 4,048 | 4,508 |
| Warranties | ||||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | |||
|---|---|---|---|
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Front wheel drive vehicle | Front wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
| Engine 2.7L L4 DOHC 16-valve | Engine 3.5L V6 DOHC 24-valve | Engine 2.7L L4 DOHC 16-valve | Engine 3.5L V6 DOHC 24-valve |
| Transmission oil cooler | Transmission oil cooler | Transmission oil cooler | Transmission oil cooler |
| Vehicle stability control | Vehicle stability control | Vehicle stability control | Vehicle stability control |
| Traction control | Traction control | Traction control | Traction control |
| 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Comfort and Convenience | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Dual zone auto climate control | Dual zone auto climate control | Dual zone auto climate control | Dual zone auto climate control |
| AM/FM/CD Stereo MP3/WMA Audio Capability with auxiliary input | AM/FM/CD Stereo MP3/WMA Audio Capability with auxiliary input | AM/FM/CD Stereo MP3/WMA Audio Capability with auxiliary input | AM/FM/CD Stereo MP3/WMA Audio Capability with auxiliary input |
| Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna |
| 6.1'' Display Audio | 6.1'' Display Audio | 6.1'' Display Audio | 6.1'' Display Audio |
| Auto sound levelizer (ASL) | Auto sound levelizer (ASL) | Auto sound levelizer (ASL) | Auto sound levelizer (ASL) |
| Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls | Steering wheel audio controls |
| 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Integrated Satellite Radio | Integrated Satellite Radio | Integrated Satellite Radio | Integrated Satellite Radio |
| USB Audio Input | USB Audio Input | USB Audio Input | USB Audio Input |
| Bluetooth Capability | Bluetooth Capability | Bluetooth Capability | Bluetooth Capability |
| Cruise control | Cruise control | Cruise control | Cruise control |
| Garage door opener | Garage door opener | Garage door opener | Garage door opener |
| Interior deodorizing/dust and pollen filter | Interior deodorizing/dust and pollen filter | Interior deodorizing/dust and pollen filter | Interior deodorizing/dust and pollen filter |
| Door courtesy lamps | Door courtesy lamps | Door courtesy lamps | Door courtesy lamps |
| Map lamps | Map lamps | Map lamps | Map lamps |
| Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Auto dimming rear view mirror | Auto dimming rear view mirror | Auto dimming rear view mirror | Auto dimming rear view mirror |
| Power door locks | Power door locks | Power door locks | Power door locks |
| 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets |
| Power windows with one-touch up/down feature | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Rear seat heater ducts | Rear seat heater ducts | Rear seat heater ducts | Rear seat heater ducts |
| Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry |
| Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Cargo cover | Cargo cover | Cargo cover | Cargo cover |
| Cargo net | Cargo net | Cargo net | Cargo net |
| Power assisted trunk closer | Power assisted trunk closer | Power assisted trunk closer | Power assisted trunk closer |
| Cargo area tie-down hooks | Cargo area tie-down hooks | Cargo area tie-down hooks | Cargo area tie-down hooks |
| Cargo light | Cargo light | Cargo light | Cargo light |
| Voice recognition system | Voice recognition system | Voice recognition system | Voice recognition system |
| Variable intermittent wipers | Variable intermittent wipers | Variable intermittent wipers | Variable intermittent wipers |
| Windshield wiper defroster | Windshield wiper defroster | Windshield wiper defroster | Windshield wiper defroster |
| Rear wiper/washer | Rear wiper/washer | Rear wiper/washer | Rear wiper/washer |
| Seating and Interior | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Folding rear center armrest | Folding rear center armrest | Folding rear center armrest | Folding rear center armrest |
| Front centre console | Front centre console | Front centre console | Front centre console |
| Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage |
| Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
| Active front headrests | Active front headrests | Active front headrests | Active front headrests |
| Power Adjustable Fore/Aft driver's seat | Power Adjustable Fore/Aft driver's seat | Power Adjustable Fore/Aft driver's seat | Power Adjustable Fore/Aft driver's seat |
| Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Driver's seat lumbar support | Driver's seat lumbar support | Driver's seat lumbar support | Driver's seat lumbar support |
| 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat |
| Driver's seat power recline | Driver's seat power recline | Driver's seat power recline | Driver's seat power recline |
| Front seat back pockets | Front seat back pockets | Front seat back pockets | Front seat back pockets |
| Front bucket seats | Front bucket seats | Front bucket seats | Front bucket seats |
| Fore/aft passenger seat adjustable | Fore/aft passenger seat adjustable | Fore/aft passenger seat adjustable | Fore/aft passenger seat adjustable |
| Front passenger's seat recline | Front passenger's seat recline | Front passenger's seat recline | Front passenger's seat recline |
| Compass | Compass | Compass | Compass |
| Multi-information display | Multi-information display | Multi-information display | Multi-information display |
| Optitron Instrumentation Display | Optitron Instrumentation Display | Optitron Instrumentation Display | Optitron Instrumentation Display |
| Outside temperature gauge | Outside temperature gauge | Outside temperature gauge | Outside temperature gauge |
| Tachometer | Tachometer | Tachometer | Tachometer |
| Trip computer | Trip computer | Trip computer | Trip computer |
| Water temperature gauge | Water temperature gauge | Water temperature gauge | Water temperature gauge |
| Carpet floor covering | Carpet floor covering | Carpet floor covering | Carpet floor covering |
| All season floor mats | All season floor mats | All season floor mats | All season floor mats |
| Woodgrain interior trim | Woodgrain interior trim | Woodgrain interior trim | Woodgrain interior trim |
| Cloth seats | Cloth seats | Cloth seats | Cloth seats |
| Aluminum door sill plates | Aluminum door sill plates | Aluminum door sill plates | Aluminum door sill plates |
| 60/40 rear fold down bench | 60/40 rear fold down bench | 60/40 rear fold down bench | 60/40 rear fold down bench |
| 5-passenger seating capacity | 5-passenger seating capacity | 5-passenger seating capacity | 5-passenger seating capacity |
| Door ajar warning | Door ajar warning | Door ajar warning | Door ajar warning |
| Low fuel warning | Low fuel warning | Low fuel warning | Low fuel warning |
| Low washer fluid warning | Low washer fluid warning | Low washer fluid warning | Low washer fluid warning |
| Exterior | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Fog lamps | Fog lamps | Fog lamps | Fog lamps |
| Front and rear splash guards | Front and rear splash guards | Front and rear splash guards | Front and rear splash guards |
| Rear bumper protector | Rear bumper protector | Rear bumper protector | Rear bumper protector |
| Chrome exhaust tip | Chrome exhaust tip | Chrome exhaust tip | Chrome exhaust tip |
| LED tailights | LED tailights | LED tailights | LED tailights |
| Power-folding outside mirrors | Power-folding outside mirrors | Power-folding outside mirrors | Power-folding outside mirrors |
| Heated exterior mirrors | Heated exterior mirrors | Heated exterior mirrors | Heated exterior mirrors |
| Power outside mirrors with integrated turn signals | Power outside mirrors with integrated turn signals | Power outside mirrors with integrated turn signals | Power outside mirrors with integrated turn signals |
| Halogen headlights | Halogen headlights | Halogen headlights | Halogen headlights |
| Automatic headlamp system | Automatic headlamp system | Automatic headlamp system | Automatic headlamp system |
| Rear privacy glass | Rear privacy glass | Rear privacy glass | Rear privacy glass |
| Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
| Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| Suspension and Steering | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Front stablizer bar | Front stablizer bar | Front stablizer bar | Front stablizer bar |
| Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension |
| Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
| Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension |
| Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire |
| Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| 11.9-meter turning circle diameter | 11.9-meter turning circle diameter | 11.9-meter turning circle diameter | 11.9-meter turning circle diameter |
| Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
| P245/55R19 tires | P245/50R20 tires | P245/55R19 tires | P245/50R20 tires |
| Wheel locks | Wheel locks | Wheel locks | Wheel locks |
| 19'' Aluminum alloy wheels | 20'' Aluminum alloy wheels | 19'' Aluminum alloy wheels | 20'' Aluminum alloy wheels |
| Safety | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Driver side front airbag | Driver side front airbag | Driver side front airbag | Driver side front airbag |
| Driver side knee air bag | Driver side knee air bag | Driver side knee air bag | Driver side knee air bag |
| Passenger side front airbag | Passenger side front airbag | Passenger side front airbag | Passenger side front airbag |
| Front and rear side-curtain airbags | Front and rear side-curtain airbags | Front and rear side-curtain airbags | Front and rear side-curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer | Engine immobilizer | Engine immobilizer |
| 4-wheel ABS brakes | 4-wheel ABS brakes | 4-wheel ABS brakes | 4-wheel ABS brakes |
| Brake assist | Brake assist | Brake assist | Brake assist |
| 4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Child protector rear door locks | Child protector rear door locks | Child protector rear door locks | Child protector rear door locks |
| Anchor points for child restraint seats | Anchor points for child restraint seats | Anchor points for child restraint seats | Anchor points for child restraint seats |
| Front seat belts with pre-tensioners and load limiters | Front seat belts with pre-tensioners and load limiters | Front seat belts with pre-tensioners and load limiters | Front seat belts with pre-tensioners and load limiters |
| Hill start assist | Hill start assist | Hill start assist | Hill start assist |
| All-position 3 point seatbelts | All-position 3 point seatbelts | All-position 3 point seatbelts | All-position 3 point seatbelts |
| Dimensions | |||
| Venza | Venza V6 | Venza AWD | Venza V6 AWD |
| Cargo Capacity 870 L | Cargo Capacity 870 L | Cargo Capacity 870 L | Cargo Capacity 870 L |
| Curb Weight 1705 kg | Curb Weight 1755 kg | Curb Weight 1790 kg | Curb Weight 1835 kg |
| Fuel Tank Capacity 67 L | Fuel Tank Capacity 67 L | Fuel Tank Capacity 67 L | Fuel Tank Capacity 67 L |
| 205 | 205 | 205 | 205 |
| Gross Vehicle Weight 2245 kg | Gross Vehicle Weight 2310 kg | Gross Vehicle Weight 2340 kg | Gross Vehicle Weight 2390 kg |
| Front Headroom 1007 mm | Front Headroom 1007 mm | Front Headroom 1007 mm | Front Headroom 1007 mm |
| Rear Headroom 997 mm | Rear Headroom 997 mm | Rear Headroom 997 mm | Rear Headroom 997 mm |
| Height 1610 mm | Height 1610 mm | Height 1610 mm | Height 1610 mm |
| Front Legroom 1022 mm | Front Legroom 1022 mm | Front Legroom 1022 mm | Front Legroom 1022 mm |
| Rear Legroom 993 mm | Rear Legroom 993 mm | Rear Legroom 993 mm | Rear Legroom 993 mm |
| Length 4800 mm | Length 4800 mm | Length 4800 mm | Length 4800 mm |
| Maximum Cargo Capacity 1990 | Maximum Cargo Capacity 1990 | Maximum Cargo Capacity 1990 | Maximum Cargo Capacity 1990 |
| Max Trailer Weight 1134 kg | Max Trailer Weight 1587 kg | Max Trailer Weight 1134 kg | Max Trailer Weight 1587 kg |
| Wheelbase 2775 mm | Wheelbase 2775 mm | Wheelbase 2775 mm | Wheelbase 2775 mm |
| Width 1906 mm | Width 1906 mm | Width 1906 mm | Width 1906 mm |
Promotions
Toyota Venza 2013
All-in finance $194 @ 0.9% APR
bi-weekly for 72 months with $0 down
payment when you apply the Customer
Incentive.
Includes freigth and fees. HST extra.
All-in price $30,514
Includes freight and fees. HST extra.
Includes $1,000 customer incentive
Your local dealer may charge additional
fees of up to $1,103.
Charges may vary by dealer.
Offer ends May 31, 2013
| Eligible Models | Term | Offers on Financing | Offers on Leasing |
|---|
Contact your dealer for more details.
