Starting from:
$15,745
Overview
Regular Gasoline
City
6.6
L/100 km
City
6.6
L/100 km
City
6.6
L/100 km
Highway
5.2
L/100 km
Highway
5.2
L/100 km
Highway
5.2
L/100 km
Highlighted Features
- Engine: 1.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Warranty: General (years / km): 3 / 60,000
- Engine: 1.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Warranty: General (years / km): 3 / 60,000
- Engine: 1.5L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 5 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Manual A/C
- Warranty: General (years / km): 3 / 60,000
Specs
| General Information | |||
|---|---|---|---|
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Type | Hatchback | Hatchback | Hatchback |
| Seats | 5 | 5 | 5 |
| Doors | 3 | 5 | 5 |
| Price | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| MSRP | $15,745 | $16,385 | $20,745 |
| Internet Price | Internet Price | Internet Price | Internet Price |
| Mechanical | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Engine | 1.5L L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 106 @ 6,000 | 106 @ 6,000 | 106 @ 6,000 |
| Torque (lb.ft@rpm) | 103 @ 4,200 | 103 @ 4,200 | 103 @ 4,200 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual |
| Opt. Transmission | 4 speed automatic | 4 speed automatic | 4 speed automatic |
| Brakes | Front disc/rear drum | Front disc/rear drum | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle |
| Wheels and Tires | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Tires | P175/65R15 | P175/65R15 | 195/50R16 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels |
| Security | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbag | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Rear Child Lock | - | Std | Std |
| Anti Theft | Std | Std | Std |
| Seats | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Seat Trim | Cloth seats | Cloth seats | Cloth seats |
| Comfort and Convenience | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Air Conditioning | - | Opt | Manual A/C |
| Cruise Control | - | Opt | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Sentry | - | Opt | Std |
| Power Windows | - | Opt | Std |
| Power Mirrors | - | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Sound System | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| AM/FM Radio | Std | Std | Std |
| Fuel Consumption | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Manual Transmission city / highway (L/100 km) | 6.6 / 5.2 | 6.6 / 5.2 | 6.6 / 5.2 |
| Automatic Transmission city / highway (L/100 km) | 6.7 / 5.5 | 6.7 / 5.5 | 6.7 / 5.5 |
| Dimensions | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Length (mm) | 3,900 | 3,900 | 3,900 |
| Width (mm) | 1,695 | 1,695 | 1,695 |
| Height (mm) | 1,510 | 1,510 | 1,510 |
| Wheelbase (mm) | 2,510 | 2,510 | 2,510 |
| Curbweight (kg) | 1,020 | 1,020 | 1,040 |
| Fuel Tank Capacity (L) | 42 | 42 | 42 |
| Gross Vehicle Weight Rating (kg) | 1,510 | 1,510 | 1,510 |
| CO2 Emissions | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| Manual Transmission (kg/yr) | 2,760 | 2,760 | 2,760 |
| Automatic Transmission (kg/yr) | 2,806 | 2,806 | 2,806 |
| Warranties | |||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door | |
| General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Equipment
| Powertrain | ||
|---|---|---|
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| Front wheel drive vehicle | Front wheel drive vehicle | Front wheel drive vehicle |
| Engine 1.5L L4 DOHC 16-valve | Engine 1.5L L4 DOHC 16-valve | Engine 1.5L L4 DOHC 16-valve |
| Stability control | Stability control | Stability control |
| Traction control | Traction control | Traction control |
| 5 speed manual | 5 speed manual | 5 speed manual |
| Comfort and Convenience | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| AM/FM Stereo MP3/WMA Audio Capability with auxiliary input | AM/FM Stereo MP3/WMA Audio Capability with auxiliary input | Air conditioning |
| 4 speakers | 4 speakers | AM/FM Stereo MP3/WMA Audio Capability with auxiliary input |
| USB Audio Input | USB Audio Input | Steering wheel mounted audio controls |
| Cabin air filter | Cabin air filter | 6 speakers |
| Power door locks | Power door locks | USB Audio Input |
| Rear seat heater ducts | Rear seat heater ducts | Cruise control |
| Remote fuel lid release | Remote fuel lid release | Cabin air filter |
| Tilt steering wheel | Tilt steering wheel | Power door locks |
| Front intermittent wipers | Front intermittent wipers | Power windows |
| Rear Window Wiper/Washer | Rear Window Wiper/Washer | Rear seat heater ducts |
| Seating and Interior | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| 4 cupholders | 4 cupholders | 4 cupholders |
| Front Passenger Seat back Pocket | Front Passenger Seat back Pocket | Front Passenger Seat back Pocket |
| Front Bucket Seats | Front Bucket Seats | Front Sport Bucket Seats |
| Digital clock | Digital clock | Digital clock |
| Multi Information Display | Multi Information Display | Multi Information Display |
| Carpet Floor Mats, All season Floor Mats | Tachometer | Tachometer |
| Cloth seats | Carpet Floor Mats, All season Floor Mats | Carpet Floor Mats, All season Floor Mats |
| Special Feature Driver Footrest | Cloth seats | Cloth seats |
| 60/40 split folding Rear bench | Special Feature Driver Footrest | Leather shift knob |
| 5-passenger seating capacity | 60/40 split folding Rear bench | Special Feature Driver Footrest |
| Exterior | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| Color-keyed door handles | Color-keyed door handles | Front fog lights |
| Splash guards | Splash guards | Color-keyed door handles |
| Body-coloured bumpers | Body-coloured bumpers | Full Skirt Package |
| Halogen headlamps | Body-color exterior mirrors | Body-coloured bumpers |
| Electric Rear Window Defroster | Heated exterior mirrors | Body-color exterior mirrors |
| Suspension and Steering | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
| Front independent suspension | Front independent suspension | Front independent suspension |
| Rear torsion beam suspension | Rear torsion beam suspension | Rear torsion beam suspension |
| Compact spare tire | Compact spare tire | Compact spare tire |
| Electric power assisted rack-and-pinion steering | Electric power assisted rack-and-pinion steering | Electric power assisted rack-and-pinion steering |
| Turning Circle 9.4 | Turning Circle 9.4 | Turning Circle 9.4 |
| P175/65R15 tires | P175/65R15 tires | 195/50R16 tires |
| 15'' alloy wheels with covers | 15'' alloy wheels with covers | 16'' alloy wheels |
| Safety | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| Driver side front airbag | Driver side front airbag | Driver side front airbag |
| Passenger side aibag | Passenger side aibag | Passenger side aibag |
| Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags |
| Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
| Engine immobilizer | Engine immobilizer | Engine immobilizer |
| 4 wheel ABS brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Brake assist | Brake assist | Brake assist |
| Front disc/rear drum brakes | Front disc /rear drum brakes | 4-wheel disc brakes |
| Electronic brake force distrbution | Electronic brake force distrbution | Electronic brake force distrbution |
| Anchor Points for Child Restraint Seats | Child Protector Rear Door Locks | Child Protector Rear Door Locks |
| Height adjsutable front seatbelts with pre-tensioners and force limiters | Anchor Points for Child Restraint Seats | Anchor Points for Child Restraint Seats |
| Extra | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| ECO Indicator (Automatic Transmission only) | ECO Indicator (Automatic Transmission only) | ECO Indicator (Automatic Transmission only) |
| Assist Grips | Assist Grips | Assist Grips |
| Dimensions | ||
| Yaris Hatchback CE 3-door | Yaris Hatchback LE 5-door | Yaris Hatchback SE 5-door |
| Curb Weight 1020 kg | Curb Weight 1020 kg | Curb Weight 1040 kg |
| Fuel Tank Capacity 42 L | Fuel Tank Capacity 42 L | Fuel Tank Capacity 42 L |
| 141 | 141 | 141 |
| Gross Vehicle Weight 1510 kg | Gross Vehicle Weight 1510 kg | Gross Vehicle Weight 1510 kg |
| Front Headroom 998 mm | Front Headroom 998 mm | Front Headroom 998 mm |
| Rear Headroom 954 mm | Rear Headroom 954 mm | Rear Headroom 954 mm |
| Height 1510 mm | Height 1510 mm | Height 1510 mm |
| Front Legroom 1032 mm | Front Legroom 1032 mm | Front Legroom 1032 mm |
| Rear Legroom 847 mm | Rear Legroom 847 mm | Rear Legroom 847 mm |
| Length 3900 mm | Length 3900 mm | Length 3900 mm |
| Wheelbase 2510 mm | Wheelbase 2510 mm | Wheelbase 2510 mm |
| Width 1695 mm | Width 1695 mm | Width 1695 mm |
